Ormskirk Quiz League

A member of the Merseyside Quiz Leagues

2022-23

Div 1

  P W D L For Agt Pts Pts Diff
Greyhound 21 17 0 4 1019 838 34 181
Unison 21 17 0 4 1030 858 34 172
Robin Hood 21 11 1 9 895 924 23 -29
Colly Wobblers 21 10 1 10 898 914 21 -16
Turks Head Sinners 21 9 1 11 919 909 19 10
Newburgh Lions 21 7 0 14 842 948 14 -106
Rugby Hounds 21 6 0 15 891 956 12 -65
Scarecrows 21 5 1 15 831 978 11 -147

 

Div 2

  P W D L For Agt Pts Pts Diff
Turks Head Saints 21 18 0 3 871 703 36 168
Ormskirk Tennis Club 21 15 1 5 833 662 31 171
Ormskirk Theatre Company 21 13 1 7 804 705 27 99
Helenians 21 10 1 10 730 713 21 17
Bispham Eagles 21 9 0 12 616 701 18 -85
Benchwarmers 21 7 0 14 616 805 14 -189
Hayfield Gang 21 6 1 14 732 781 13 -49
Aughton Institute 21 3 2 16 582 714 8 -132

 

2021-22

Div 1

  P W D L For Agt Pts Pts Diff
Unison 16 15 0 1 811 631 30 180
Greyhound 16 12 1 3 767 641 25 126
Colly Wobblers 16 10 0 6 740 667 20 73
Whippet 16 8 1 7 632 681 17 -49
Robin Hood 16 8 0 8 657 671 16 -14
Turks Head Sinners 16 6 3 7 648 659 15 -11
Rugby Hounds 16 7 0 9 649 690 14 -41
Newburgh Lions 16 2 1 13 612 727 5 -115
Turks Head Saints 16 1 0 15 590 739 2 -149

 

Div 2

  P W D L For Agt Pts Pts Diff
Squigglers 14 13 0 1 593 395 26 198
Ormskirk Tennis Club 14 11 0 3 564 473 22 91
Helenians 14 10 1 3 520 427 21 93
Ormskirk Theatre Company 14 8 1 5 445 498 17 -53
Hayfield 14 6 0 8 448 403 12 45
Bispham Farmers Arms 14 3 1 10 330 479 7 -149
Aughton Institute 14 2 1 11 348 424 5 -76
Benchwarmers 14 1 0 13 334 483 2 -149