Ormskirk Quiz League

A member of the Merseyside Quiz Leagues

1970-71 Ormskirk & Burscough League
  P W D L Pts
Royal 18 16 1 1 33
Golden Lion 18 16 0 2 32
Rainford 18 12 0 6 24
Red Lion 18 10 0 8 20
Eagle & Child (Billinge) 18 9 0 9 18
Ormskirk Cricket Club 18 7 2 9 16
Prince Albert 18 6 1 11 13
Queen Inn 18 5 1 12 11
Stanley Institute A 18 4 1 13 9
Highwayman 18 1 2 15 4

 

1971-72 Ormskirk East
  P W D L Pts
Golden Lion          
Kodak          
Eagle & Child (Billinge)          
Eagle & Child (Rainford)          
Hoscar Tavern A          
L & B Royal British Legion          
Prince Albert          
Queen Inn          
Rainford          
Stanley Institute B          

 

1971-72 Ormskirk West
  P W D L Pts
Red Lion          
Old Hall          
Commercial          
Dray & Horses          
Greyhound          
Highwayman          
Ormskirk Cricket Club          
Ormskirk Young Farmers          
Royal          
Stanley Institute A          

 

1972-73 Div 1
  P W D L Pts
Golden Lion 18 18 0 0 36
Kodak 18 12 0 6 24
Old Hall 18 11 1 6 23
Hoscar Tavern A 18 9 0 9 18
Greyhound 18 8 1 9 17
Stanley Institute A 18 8 0 10 16
Red Lion 18 7 1 10 15
Eagle & Child 18 6 1 11 13
Ormskirk Cricket Club 18 5 2 11 12
Queen Inn 18 3 0 15 6

 

1972-73 Div 2
 
  P W D L Pts
Hoscar Tavern B 18 14 1 3 29
Ormskirk Young Farmers 18 11 3 4 25
Prince Albert 18 11 3 4 25
Commercial 18 11 1 6 23
Ormskirk Tennis Club 18 10 3 5 23
Moss Side 18 9 1 8 19
Highwayman 18 8 0 10 16
L & B British Legion 18 6 0 12 12
Stanley Institute B 18 4 1 13 9
Cambridge 18 0 0 18 0

 

1973-74 Div 1
  P W D L Pts
Golden Lion 22 19 1 2 39
Kodak 22 16 2 4 34
Ormskirk Cricket Club 22 16 1 5 33
Hoscar Tavern A 22 14 3 5 31
Old Hall 22 13 2 7 28
Greyhound 22 13 1 8 27
Hoscar Tavern B 22 10 1 11 21
Eagle & Child 22 7 2 13 16
Red Lion 22 5 2 15 12
Prince Albert 22 5 1 16 11
Young Farmers 22 3 0 19 6
Stanley Institute  22 3 0 19 6

 

1973-74 Div 2
  P W D L Pts
West Park B 21 21 0 0 42
Hoscar Tavern C 22 18 1 3 37
West Park A 22 16 1 5 33
Queen Inn          
Commercial          
Cricketers          
Highwayman          
L & B Royal British Legion          
Moss Side          
Ormskirk Tennis Club          
Cambridge          
Blunderbus          

 

1974-75 Div 1
  P W D L Pts
Golden Lion 18 15 1 2 31
Helenians 18 12 1 5 25
Greyhound 18 10 1 7 21
Hoscar Tavern C 18 10 0 8 20
West Park B 18 10 0 8 20
Hoscar Tavern A 18 9 0 9 18
Old Hall 18 6 1 11 13
Ormskirk Cricket Club 18 6 0 12 12
Hoscar Tavern Sidings 18 5 0 13 10
West Park A 18 5 0 13 10

 

1974-75 Div 2
  P W D L Pts
Moss Side 16 12 0 4 24
Prince Albert 16 10 2 4 22
Young Farmers 16 11 0 5 22
Whippet 16 10 0 6 20
Ormskirk Tennis Club 16 9 1 6 19
L & B Royal British Legion 16 7 2 7 16
Red Lion 16 5 0 11 10
Highwayman 16 5 0 11 10
Red Lion S C 16 0 1 15 1

 

1975-76 Div 1
  P W D L Pts
Golden Lion 22 17 1 4 35
Greyhound 22 15 0 7 30
West Park B 22 15 0 7 30
Ormskirk Cricket Club 22 14 0 8 28
Hoscar Tavern A 22 13 0 9 26
West Park A 22 12 0 10 24
Hoscar Tavern C 22 11 0 11 22
Helenians 22 10 1 11 21
Old Hall 22 10 0 12 20
Hoscar Tavern Sidings 22 9 0 13 18
Prince Albert 22 3 0 19 6
Moss Side 22 2 0 20 4

 

1975-76 Div 2
  P W D L Pts
Skelmersdale C C 22 19 0 3 38
Red Lion A 22 18 1 3 37
Ormskirk Tennis Club 22 16 1 5 33
Whippet 22 15 2 5 32
Ormskirk Young Farmers 22 14 0 8 28
Highwayman 22 13 1 8 27
Tawd Vale 22 12 0 10 24
Derby Arms A 22 9 1 12 19
L & B Royal British Legion 22 6 0 16 12
Red Lion Cherryhitters 22 3 1 18 7
Red Lion B 22 3 1 18 7
Freewheelers 22 0 0 22 0

 

1976-77 Div 1
  P W D L Pts
Golden Lion 24 19 2 3 40
Hoscar Tavern C 24 16 1 7 33
Hoscar Tavern Originals 24 16 1 7 33
Greyhound 24 14 1 9 29
Skelmersdale C C 24 14 1 9 29
West Park B 24 14 0 10 28
Helenians 24 10 2 12 22
Old Hall 24 10 2 12 22
Ormskirk Cricket Club 24 10 1 13 21
Red Lion A 24 10 1 13 21
Windmill 24 10 1 13 21
West Park A 24 3 2 19 8
Victorians 24 2 1 21 5

 

1976-77 Div 2
  P W D L Pts
Plough 26 23 0 3 46
Prince Albert 26 19 0 7 38
Tawd Vale 26 18 1 7 37
Whippet 26 18 1 7 37
Eagle & Child 26 16 0 10 32
Ormskirk Tennis Club 26 16 0 10 32
Highwayman 26 11 2 13 24
Moss Side 26 10 1 15 21
Engine 26 9 1 16 19
Ormskirk Farmers 26 9 1 16 19
Freewheelers 26 8 2 16 18
L & B Royal British Legion 26 8 1 17 17
Red Lion B 26 8 1 17 17
Cherryhitters 26 3 1 22 7

 

1977-78 Div 1
  P W D L Pts
Golden Lion 22 20 0 2 40
Skelmersdale C C 22 16 0 6 32
Helenians 22 12 0 10 24
West Park  22 11 1 10 23
Greyhound 22 11 0 11 22
Hoscar Tavern C 22 11 0 11 22
Hoscar Tavern Originals 22 10 1 11 21
Old Hall 22 10 0 12 20
Windmill 22 9 2 11 20
Red Lion 22 7 1 14 15
Ormskirk Cricket Club 22 7 0 15 14
Plough 22 5 1 16 11

 

1977-78 Div 2
  P W D L Pts
Tawd Vale 22 18 0 4 36
Eagle & Child 22 17 0 5 34
Whippet 22 16 0 6 32
Victorians 22 15 0 7 30
Ormskirk Farmers 22 12 0 10 24
Prince Albert 22 11 0 11 22
Ormskirk Tennis Club 22 10 1 11 21
Millers 22 9 0 13 18
Highwayman 22 8 1 13 17
Cherryhitters 22 6 0 16 12
L & B Royal British Legion 22 5 0 17 10
Alexandra 22 4 0 18 8

 

1978-79 Div 1
  P W D L Pts
Golden Lion 22 20 0 2 40
Skelmersdale C C 22 17 0 5 34
Greyhound 22 14 0 8 28
Ormskirk Cricket Club 22 14 0 8 28
West Park 22 12 0 10 24
Hoscar Tavern C 22 10 2 10 22
Plough 22 9 0 13 18
Hoscar Tavern Originals 22 8 1 13 17
Eagle & Child 22 7 1 14 15
Helenians 22 6 1 15 13
Windmill 22 6 1 15 13
Old Hall 22 6 0 16 12

 

1978-79 Div 2
  P W D L Pts
Millers 22 16 1 5 33
Victorians 22 16 1 5 33
Ormskirk Tennis Club 22 16 0 6 32
Whippet 22 15 2 5 32
Ormskirk Farmers 22 12 2 8 26
Eureka Lowbrows 22 11 1 10 23
Highwayman 22 10 1 11 21
Prince Albert 22 10 0 12 10
Red Lion 22 9 0 13 18
Moss Side Hospital S R C 22 6 0 16 12
Halton Castle 22 5 0 17 10
L & B British Legion 22 2 0 20 4
 

 

1979-80 Div 1
  P W D L Pts
Golden Lion 24 21 0 3 42
Queens Arms S C C 24 20 1 3 41
Windmill 24 14 1 9 29
Hoscar Tavern Originals 24 13 1 10 27
Eagle & Child 24 13 0 11 26
Greyhound 24 11 2 11 24
Hoscar Tavern C 24 11 2 11 24
Plough 24 10 2 12 22
Ormskirk Cricket Club 24 10 1 13 21
West Park 24 10 1 13 21
Helenians 24 8 3 13 19
Victorians 24 7 2 15 16
Millers 24 0 0 24 0

 

1979-80 Div 2
  P W D L Pts
Queens Arms B 24 20 0 4 40
Furrows 24 18 1 5 37
Old Hall 24 17 0 7 34
Crawford 24 13 1 10 27
Ropers Arms 24 13 1 10 27
Whippet 24 13 1 10 27
Burscough Legionnaires 24 11 0 13 22
Highwayman 24 10 0 14 20
Tawd Vale 24 10 0 14 20
Ormskirk Farmers 24 9 0 15 18
Prince Albert 24 9 0 15 18
Red Lion 24 6 0 18 12
Moss Side Hospital S R C 24 5 0 19 10