Ormskirk Quiz League

A member of the Merseyside Quiz Leagues

2023/24 Season Averages              
  Division 1         Own Quest Average No. of    
  Name Team Played Total Pts Average Answered Own Questions    
                   
1 Darren Martin Newburgh Lions 20 347 17.35 99 4.95    
2 John Wilson Greyhound 17 292 17.18 92 5.41    
3 Peter Duffy Turks Head Sinners 16 256 16.00 86 5.38    
4 Bill Gerrard Turks Head Sinners 22 347 15.77 100 4.55    
5 Mike Unsworth Colly Wobblers 23 359 15.61 107 4.65    
6 Eric Lupton Rugby Hounds 21 299 14.24 92 4.38    
7 Paul McAteer Delph Tavern 20 282 14.10 90 4.50    
8 Ritchie Venner Greyhound 18 248 13.78 88 4.89    
9 David Hodgson Rugby Hounds 18 245 13.61 84 4.67    
10 Jim Maloney Newburgh Lions 19 248 13.05 73 3.84    
11 Ian Barlow Colly Wobblers 7 90 12.86 29 4.14    
12 Mal Collier Greyhound 18 221 12.28 81 4.50    
13 Sue Perks Delph Tavern 22 260 11.82 83 3.77    
14 Andy McGowan Colly Wobblers 19 202 10.63 82 4.32    
15 Brian Farrimond Greyhound 15 153 10.20 61 4.07    
16 Tom Evans Delph Tavern 20 204 10.20 74 3.70    
                   
                  Averages >10
  Division 2         Own Quest Average No. of   Matches Played  7+
  Name Team Played Total Pts Average Answered Own Questions    
                   
1 Charles Johnson Turks Head Saints 17 314 18.47 84 4.94    
2 Janet Crompton Scarecrows 19 300 15.79 88 4.63    
3 Barry Marshall Scarecrows 19 279 14.68 89 4.68    
4 Alan Thompson Ormskirk Theatre Co. 19 252 13.26 72 3.79    
5 Rob Jones Hayfield Gang 16 208 13.00 53 3.31    
6 Gordon Richards Ormskirk Theatre Co. 16 206 12.88 56 3.50    
7 Kevin Walton Turks Head Saints 17 209 12.29 67 3.94    
8 Mike Flaherty Helenians 18 183 10.17 44 2.44    
9 Bob Foster Helenians 17 171 10.06 55 3.24    

 

2022/23 Season Averages

             
  Division 1         Own Quest Average No. of    
  Name Team Played Total Pts Average Answered Own Questions    
                   
1 John Wilson Greyhound 19 340 17.89 114 6.00    
2 Bill Gerrard Turks Head Sinners 21 341 16.24 105 5.00    
3 Eric Lupton Rugby Hounds 17 270 15.88 87 5.12    
4 Janet Crompton Scarecrows 19 298 15.68 91 4.79    
5 Darren Martin Unison 21 325 15.48 105 5.00    
6 Mike Unsworth Colly Wobblers 21 319 15.19 95 4.52    
7 David Sinclair Newburgh Lions 19 285 15.00 83 4.37    
8 Charles Johnson Unison 21 305 14.52 110 5.24    
9 Jim Maloney Newburgh Lions 18 260 14.44 76 4.22    
10 Alan Gibbs Unison 7 99 14.14 38 5.43    
11 Peter Duffy Turks Head Sinners 14 187 13.36 63 4.50    
12 Paul McAteer Robin Hood 20 264 13.20 85 4.25    
13 David Hodgson Rugby Hounds 15 188 12.53 65 4.33    
14 Mal Collier Greyhound 18 216 12.00 77 4.28    
15 Ritchie Venner Greyhound 15 174 11.60 66 4.40    
16 Barry Marshall Scarecrows 20 230 11.50 80 4.00    
17 Sue Perks Robin Hood 21 231 11.00 75 3.57    
18 Colin MacDonald Rugby Hounds 17 182 10.71 65 3.82    
19 Tom Evans Robin Hood 20 211 10.55 72 3.60    
20 Andy McGowan Colly Wobblers 20 207 10.35 71 3.55    
21 Brian Farrimond Greyhound 12 122 10.17 44 3.67    
                   
                   
                   
                  Averages >10
  Division 2         Own Quest Average No. of   Matches Played  7+
  Name Team Played Total Pts Average Answered Own Questions    
                   
1 Paul Prior Tennis Club 17 319 18.76 80 4.71    
2 Gordon Richards Ormskirk Theatre Co. 21 301 14.33 81 3.86    
3 Rob Jones Hayfield Gang 19 255 13.42 65 3.42    
4 Kevin Walton Turks Head Saints 21 276 13.14 86 4.10    
5 Barbara Flaherty Turks Head Saints 19 248 13.05 73 3.84    
6 Alan Thompson Ormskirk Theatre Co. 21 270 12.86 77 3.67    
7 Rob Green Benchwarmers 18 227 12.61 51 2.83    
8 Mike Flaherty Helenians 18 224 12.44 55 3.06    
9 Jim Dawber Bispham Farmers 14 166 11.86 42 3.00    
10 Matt Cochrane Hayfield Gang 12 139 11.58 40 3.33    
11 Sarah Lawton Tennis Club 18 198 11.00 53 2.94    
12 Mike Wall Benchwarmers 17 179 10.53 42 2.47

 

2021/22 Season Averages

             
                   
  Division 1                
  Name Team Played Total Pts Average Own Quest Average    
                   
1 John Wilson Greyhound 13 256 19.69 77 5.92    
2 Bill Gerrard Turks Head Sinners 16 298 18.63 86 5.38    
3 Mike Unsworth Colly Wobblers 15 234 15.60 78 5.20    
4 Darren Martin Unison 16 249 15.56 84 5.25    
5 Eric Lupton Rugby Hounds 16 240 15.00 65 4.06    
6 David Sinclair Newburgh Lions 6 89 14.83 25 4.17    
7 Jim Maloney Newburgh Lions 16 236 14.75 62 3.88    
8 Alan Gibbs Unison 14 204 14.57 75 5.36    
9 Charles Johnson Unison 15 213 14.20 78 5.20    
10 Paul McAteer Robin Hood 14 189 13.50 57 4.07    
11 Barbara Flaherty Turks Head Saints 15 198 13.20 63 4.20    
12 Ritchie Venner Greyhound 11 145 13.18 51 4.64    
13 Debbie Davidson Whippet 14 176 12.57 55 3.93    
14 Sue Perks Robin Hood 16 198 12.38 59 3.69    
15 Gordon Richards Whippet 15 184 12.27 55 3.67    
16 Peter Duffy Whippet 8 96 12.00 28 3.50    
17 Kevin Walton Turks Head Saints 16 183 11.44 57 3.56    
18 Mal Collier Greyhound 10 109 10.90 38 3.80    
19 Roy Atherton Colly Wobblers 13 137 10.54 49 3.77    
20 Andy McGowan Colly Wobblers 16 168 10.50 61 3.81    
21 Brian Yates Whippet 10 103 10.30 33 3.30    
                   
                   
                  Averages >10
  Division 2               Matches Played  4+
  Name Team Played Total Pts Average Own Quest Average    
                   
1 Janet Crompton Squigglers 12 229 19.08 59 4.92    
2 Paul Prior Tennis Club 10 173 17.30 43 4.30    
3 Alan Thompson Ormskirk Theatre Co. 13 191 14.69 44 3.38    
4 Barry Marshall Squigglers 13 190 14.62 57 4.38    
5 Dave Boyd Helenians 14 194 13.86 56 4.00    
6 Rob Green Benchwarmers 12 166 13.83 36 3.00    
7 Bob Foster Helenians 8 100 12.50 34 4.25    
8 Rob Jones Hayfield 12 148 12.33 36 3.00    
9 Jim Dawber Bispham Farmers 12 144 12.00 31 2.58    
10 Matt Cochrane Hayfield 9 96 10.67 27 3.00    
11 Keith Mountain Tennis Club 12 125 10.42 36 3.00    
12 Alf Westwell Helenians 13 135 10.38 39 3.00    
13 Dave Berrington Aughton Institute 10 102 10.20 27 2.70    
14 Mike Flaherty Helenians 10 101 10.10 32 3.20    
15 Andrew Sackville Hayfield 11 111 10.09 29 2.64