Ormskirk Quiz League

A member of the Merseyside Quiz Leagues

 

1990-91 Div 1        
           
  P W D L Pts
Old Eagle 28 22 1 5 45
Rex Lions 28 22 1 5 45
Ropers Arms 28 21 0 7 42
Crickets 28 17 2 9 36
Old Dog 28 16 2 10 34
Collegians 28 14 4 10 32
L S H 28 13 2 13 28
Prince Albert 28 13 0 15 26
Queen Inn 28 11 3 14 25
Ten Singers 28 12 1 15 25
Farmers Arms 28 11 0 17 22
Newburgh Lions 28 8 3 17 19
Windmill 28 7 1 20 15
Old Hall 28 6 2 20 14
Helenians 28 6 0 22 12
           
1990-91 Div 2        
           
  P W D L Pts
Eureka 30 23 2 5 48
Ormskirk Rugby Club 30 22 2 6 46
Robin Hood 30 22 0 8 44
Wheatsheaf 30 20 1 9 41
Halton Castle 30 19 2 9 40
West Lancs Liberal Democrats 30 16 1 13 33
Lonesome Pines 30 15 2 13 32
Follies 30 14 1 15 29
Red Lion (Burscough) 30 13 0 17 26
Ormskirk Farmers 30 12 1 17 25
Ashworth Hospital S C 30 10 4 16 24
St Helens N A L G O 30 12 0 18 24
Wardens 30 9 1 20 19
Whippet 30 8 2 20 18
Colliers Arms 30 8 0 22 16
Comrades 30 6 3 21 15
           
1991-92 Div 1        
           
  P W D L Pts
Rex Lions 28 23 1 4 47
Old Eagle 28 22 0 6 44
Old Dog 28 22 0 6 44
Ropers Arms 28 18 1 9 37
Greyhound 28 17 0 11 34
L S H 28 16 0 12 32
Ten Singers 28 14 1 13 29
Collegians 28 14 0 14 28
Queen Inn 28 12 1 15 25
Windmill 28 11 0 17 22
Farmers Arms 28 9 2 17 20
Victoria 28 8 3 17 19
Prince Albert 28 6 2 20 14
Ormskirk Rugby Club 28 7 0 21 14
Newburgh Lions 28 5 1 22 11
           
1991-92 Div 2        
           
  P W D L Pts
Helenians 28 21 1 6 43
Another Fine Mess 28 21 1 6 43
Old Hall 28 21 1 6 43
Wheatsheaf 28 20 0 8 40
Robin Hood 28 18 0 10 36
Follies 28 17 1 10 35
Halton Castle 28 16 1 11 33
West Lancs Liberal Democrats 28 14 0 14 28
Red Lion (Burscough) 28 11 0 17 22
Ashworth Hospital S C 28 9 2 17 20
Comrades 28 9 2 17 20
Whippet 28 9 1 18 19
Colliers Arms 28 9 0 19 18
Ormskirk Farmers 28 5 1 22 11
Wardens 28 4 1 23 9
           
1992-93 Div 1        
           
  P W D L Pts
Rex Lions 28 21 3 4 45
Old Eagle 28 20 2 6 42
Ropers Arms 28 20 1 7 41
Ten Singers 28 20 1 7 41
Greyhound 28 16 3 9 35
Old Dog 28 15 2 11 32
Farmers Arms 28 13 3 12 29
Collegians 28 12 2 14 26
L S H 28 12 2 14 26
Prince Albert 28 12 2 14 26
Helenians 28 10 3 15 23
Queen Inn 28 8 1 19 17
Windmill 28 7 1 20 15
Another Fine Mess 28 4 4 20 12
Victoria 28 4 2 22 10
           
1992-93 Div 2        
           
  P W D L Pts
Newburgh Lions 28 24 0 4 48
Wheatsheaf 28 22 0 6 44
Follies 28 21 1 6 43
Old Hall 28 18 0 10 36
Ormskirk Rugby Club 28 15 2 11 32
Robin Hood 28 16 0 12 32
Halton Castle 28 14 2 12 30
West Lancs Liberal Democrats 28 13 0 15 26
Red Lion (Burscough) 28 12 1 15 25
Whippet 28 11 1 16 23
Comrades 28 9 3 16 21
Ashworth Hospital S C 28 9 1 18 21
Wardens 28 8 0 20 16
Ormskirk Farmers 28 7 0 21 14
Colliers Arms 28 5 1 22 11
           
1993-94 Div 1        
           
  P W D L Pts
Rex Lions 28 25 0 3 50
Ropers Arms 28 24 1 3 49
Old Eagle 28 23 0 5 46
Ten Singers 28 18 1 9 37
Old Dog 28 14 1 13 29
Prince Albert 28 13 1 14 27
Queen Inn 28 13 1 14 27
Helenians 28 13 0 15 26
Greyhound 28 11 1 16 23
Newburgh Lions 28 11 0 17 22
Seven Stars 28 10 1 17 21
Another Fine Mess 28 10 0 18 20
Farmers Arms 28 8 0 20 16
Wheatsheaf 28 8 0 20 16
Windmill 28 5 1 22 11
           
1993-94 Div 2        
           
  P W D L Pts
Robin Hood 30 24 1 5 49
Follies 30 23 0 7 46
Plough 30 21 1 8 43
Old Hall 30 20 1 9 41
Pleiades 30 18 3 9 39
Nomads 30 19 0 11 38
West Lancs Liberal Democrats 30 17 1 12 35
Whippet 30 16 0 14 32
Rugby Hounds 30 14 2 14 30
Red Lion (Burscough) 30 10 2 18 22
Wardens 30 10 2 18 22
Cambridge 30 9 2 19 20
Colliers Arms 30 9 2 19 20
Comrades 30 8 2 20 18
Farmers Arms 30 6 2 22 14
Ashworth Hospital S C 30 4 3 23 11
           
1994-95 Div 1        
           
  P W D L Pts
Ropers Arms 28 27 1 0 55
Old Eagle 28 25 0 3 50
Rex Lions 28 22 1 5 45
Newburgh Lions 28 13 4 11 30
Greyhound 28 13 3 12 29
Queen Inn 28 14 1 13 29
Robin Hood 28 13 2 13 28
Helenians 28 13 1 14 27
Ten Singers 28 12 1 15 25
Seven Stars 28 12 0 16 24
Wheatsheaf 28 12 0 16 24
Prince Albert 28 10 1 17 21
Farmers Arms 28 7 2 19 16
Follies 28 4 1 23 9
Answers Frequently Missed 28 3 2 23 8
           
1994-95 Div 2        
           
  P W D L Pts
Pleiades 30 25 2 3 52
Windmill 30 22 0 8 44
Rugby Hounds 30 19 6 5 44
Old Hall 30 21 1 8 43
Nomads 30 19 1 10 39
Whippet 30 17 1 12 35
Comrades 30 15 2 13 32
Plough 30 15 1 14 31
The Tavern 30 14 0 16 28
West Lancs Liberal Democrats 30 13 0 17 26
Wardens 30 12 1 17 25
Ashworth Hospital S C 30 12 0 18 24
Colliers Arms 30 9 2 19 20
Red Lion (Burscough) 30 8 0 22 16
Ormskirk Farmers 30 7 1 22 15
Inter Maghull 30 3 0 27 6
           
1995-96 Div 1        
           
  P W D L Pts
Old Eagle 28 25 1 2 51
Rex Lions 28 24 0 4 48
Ropers Arms 28 21 1 6 43
Robin Hood 28 16 1 11 33
Greyhound 28 15 1 12 31
Newburgh Lions 28 15 0 13 30
Helenians 28 14 1 13 29
Prince Albert 28 13 0 15 26
Seven Stars 28 12 1 15 25
Farmers Arms 28 10 3 15 23
Queen Inn 28 9 1 18 19
Wheatsheaf 28 9 0 19 18
Ten Singers 28 8 1 19 17
Windmill 28 7 0 21 14
Pleiades 28 5 3 20 13
           
1995-96 Div 2        
           
  P W D L Pts
Sons of the Desert 28 25 0 3 50
Nomads 28 21 1 6 43
Follies 28 19 0 9 38
Old Hall 28 18 2 8 38
West Lancs Liberal Democrats 28 17 0 11 34
Rugby Hounds 28 14 3 11 31
The Tavern 28 15 1 12 31
Ormskirk Farmers 28 12 1 15 25
Whippet 28 11 2 15 24
Bogeymen 28 10 2 16 22
Colliers Arms 28 8 6 14 22
Comrades 28 9 2 17 20
Ashworth Hospital S C 28 9 1 18 19
Red Lion (Burscough) 28 8 1 19 17
Inter Maghull 28 3 0 25 6
           
1996-97 Div 1        
           
  P W D L Pts
Old Eagle 28 26 1 1 53
Rex Lions 28 24 1 3 49
Ropers Arms 28 20 0 8 40
Greyhound 28 17 3 8 37
Helenians 28 15 0 13 30
Queen Inn 28 15 0 13 30
Newburgh Lions 28 14 0 14 28
Farmers Arms 28 13 1 14 27
Wheatsheaf 28 11 2 15 24
Seven Stars 28 11 1 16 23
Prince Albert 28 11 0 17 22
Ten Singers 28 10 0 18 20
Robin Hood 28 7 2 19 16
Nomads 28 4 3 21 11
Sons of the Desert 28 5 0 23 10
           
1996-97 Div 2        
           
  P W D L Pts
Pleiades 28 20 2 6 42
Old Hall 28 20 1 7 41
Rugby Hounds 28 19 0 9 38
Follies 28 17 1 10 35
The Gang of Four 28 17 1 10 35
The Tavern 28 17 0 11 34
Windmill 28 14 3 11 31
Whippet 28 14 2 12 30
Ashworth Hospital S C 28 14 1 13 29
Ormskirk Farmers 28 13 2 13 28
Bogeymen 28 12 2 14 26
Comrades 28 11 1 16 23
Colliers Arms 28 8 2 18 18
Red Lion (Burscough) 28 3 0 25 6
Inter Maghull 28 2 0 26 4
           
1997-98 Div 1        
           
  P W D L Pts
Rex Lions 28 23 0 5 46
Old Eagle 28 22 1 5 45
Ropers Arms 28 18 2 8 38
Pleiades 28 16 1 11 33
Greyhound 28 14 3 11 31
Newburgh Lions 28 15 0 13 30
Seven Stars 28 12 3 13 27
Helenians 28 13 0 15 26
Queen Inn 28 12 2 14 26
Ten Singers 28 13 0 15 26
Prince Albert 28 12 1 15 25
Robin Hood 28 11 2 15 24
Farmers Arms 28 8 2 18 18
Wheatsheaf 28 7 2 19 16
Old Hall 28 4 1 23 9
           
1997-98 Div 2        
           
  P W D L Pts
The Gang of Four 28 22 1 5 45
Nomads 28 21 1 6 43
Rugby Hounds 28 21 0 7 42
Way Out West Park 28 19 0 9 38
Follies 28 14 1 13 29
Windmill 28 14 0 14 28
Comrades 28 13 1 14 27
Ormskirk Farmers 28 13 1 14 27
Whippet 28 13 1 14 27
Bogeymen 28 13 0 15 26
Ashworth Hospital S C 28 12 1 15 25
The Tavern 28 11 0 17 22
Red Lion (Burscough) 28 10 0 18 20
Colliers Arms 28 7 1 20 15
Inter Maghull 28 3 0 25 6
           
1998-99 Div 1        
           
  P W D L Pts
Rex Lions 28 22 2 4 46
Ropers Arms 28 23 0 5 46
Old Eagle 28 18 0 10 36
Robin Hood 28 17 1 10 35
Greyhound 28 17 0 11 34
Queen Inn 28 15 2 11 32
Seven Stars 28 16 0 12 32
Newburgh Lions 28 14 1 13 29
Helenians 28 11 1 16 23
Pleiades 28 11 1 16 23
Prince Albert 28 11 0 17 22
Nomads 28 9 1 18 19
Ten Singers 28 8 3 17 19
Farmers Arms 28 6 0 22 12
The Gang of Four 28 6 0 22 12
           
1998-99 Div 2        
           
  P W D L Pts
Rugby Hounds 28 25 0 3 50
Wheatsheaf 28 21 0 7 42
Follies 28 19 3 6 41
Old Hall 28 17 0 11 34
The Tavern 28 16 0 12 32
Windmill 28 16 0 12 32
Bogeymen 28 15 1 12 31
Whippet 28 13 0 15 26
Ashworth Hospital S C 28 12 1 15 25
Way Out West Park 28 12 0 16 24
Colliers Arms 28 10 1 17 21
Comrades 28 10 1 17 21
Ormskirk Farmers 28 9 0 19 18
Inter Maghull 28 6 1 21 13
Red Lion (Burscough) 28 5 0 23 10
           
1999-2000 Div 1        
           
  P W D L Pts
Rex Lions 28 27 0 1 54
Old Eagle 28 23 0 5 46
Ropers Arms 28 18 2 8 38
Helenians 28 16 2 10 34
Robin Hood 28 15 4 9 34
Colly Wobblers 28 16 1 11 33
Queen Inn 28 14 3 11 31
Prince Albert 28 12 4 12 28
Seven Stars 28 11 1 16 23
Newburgh Lions 28 10 2 16 22
Ten Singers 28 8 3 17 19
Wheatsheaf 28 8 1 19 17
Pleiades 28 6 4 18 16
Nomads 28 6 2 20 14
Rugby Hounds 28 4 3 21 11
           
1999-2000 Div 2        
           
  P W D L Pts
Farmers Arms 28 21 2 5 44
Bogeymen 28 19 1 8 39
The Gang of Four 28 17 2 9 36
Old Hall 28 16 3 9 35
Whippet 28 17 0 11 34
Follies 28 14 3 11 31
Way Out West Park 28 15 1 12 31
Punch Bowlers F U Q T 28 13 3 12 29
Comrades 28 12 3 13 27
Windmill 28 12 2 14 26
The Tavern 28 11 3 14 25
Ormskirk Farmers 28 10 2 16 22
Red Lion (Burscough) 28 8 2 18 18
Inter Maghull 28 6 1 21 13
Colliers Arms 28 5 0 23 10