Ormskirk Quiz League

 

Handicap League 2010s

2010-11 Season

 
P
W
D
L
Pts
Ormskirk Tennis Club (9)
22
19
1
2
39
Colliers Arms (15)
22
14
1
7
29
Railway Sleepers (24)
22
14
1
7
29
Gang of Four (0)
22
13
1
8
27
Squigglers (20)
22
12
2
8
26
Way Out West Park Again (1)
22
13
0
9
26
Aughton Institute FUQT (18)
22
12
0
10
24
Old Dog (0)
22
12
0
10
24
Ormskirk Cricket Club (4)
22
12
0
10
24
Abbey Saints (25)
22
11
1
10
23
Helenians (21)
22
11
1
10
23
Whippet (3)
22
11
1
10
23
Greyhound (15)
22
10
2
10
22
Newburgh Lions (19)
22
11
0
11
22
Wheatsheaf (10)
22
11
0
11
22
Rugby Hounds (16)
22
10
1
11
21
Colly Wobblers (15)
22
10
0
12
20
Unison (2)
22
10
0
12
20
Lion Burscough (8)
22
8
2
11
18
Ormskirk Farmers (11)
22
8
2
12
18
Parbold Railway (5)
22
7
3
12
17
Tub Thumpers (10)
22
7
1
14
15
Robin Hood (12)
22
6
0
16
12
Benchwarmers (6)
22
2
0
20
4

 

2011-12 Season

  P W D L Pts
Colliers Arms (13) 22 15 2 5 32
Farmers Arms (0) 22 14 2 6 30
Benchwarmers (14) 22 13 2 7 28
Ormskirk Tennis Club (27) 22 13 1 8 27
Abbey Saints (2) 22 12 2 8 26
Colly Wobblers (16) 22 13 0 9 26
Newburgh Lions (22) 22 12 2 8 26
Greyhound (17) 22 12 0 10 24
Ormskirk Cricket Club (4) 22 11 2 9 24
Old Dog (0) 22 11 1 10 23
Ormskirk Farmers (13) 22 10 3 9 23
Squigglers (21) 22 10 2 10 22
Wheatsheaf (13) 22 10 2 10 22
Aughton Institute (17) 22 9 2 11 20
Rugby Hounds (18) 22 10 0 12 20
Unison (4) 22 10 0 12 20
Helenians (22) 22 9 1 12 19
Robin Hood (19) 22 9 0 13 18
Gang of Four (23) 22 8 1 13 17
Parbold Exiles (7) 22 7 3 12 17
Red Lion Burscough (11) 22 7 2 13 16
Way Out West Park (0) 22 5 5 12 15
Whippet (3) 22 4 3 15 11

 

2012-13 Season

  Played Won Drawn Lost Pts
Colliers Arms (11) 22 18 0 4 36
Greyhound (17) 22 17 1 4 35
Red Lion (Burscough) (17) 22 16 1 5 33
Farmers Arms (26) 22 13 1 8 27
Robin Hood (23) 22 12 3 7 27
Benchwarmers (14) 22 13 0 9 26
Whippet (10) 22 12 1 9 25
Aughton Institute (12) 22 12 0 10 24
Squigglers (19) 22 12 0 10 24
Wheatsheaf (12) 22 11 2 9 24
Colly Wobblers (17) 22 11 0 11 22
Gang of Four (0) 22 11 0 11 22
Helenians (21) 22 10 2 10 22
Newburgh Lions (22) 22 10 0 12 20
Ormskirk Farmers (14) 22 10 0 12 20
Ormskirk Theatre Company (17) 22 10 0 12 20
Rugby Hounds (18) 22 9 2 11 20
Abbey Saints (26) 22 9 0 13 18
Parbold Exiles (11) 22 8 1 13 17
Way Out West Park (6) 22 8 1 13 17
Old Dog (0) 22 8 0 14 16
Ormskirk Tennis Club (0) 22 8 0 14 16
Unison (4) 22 4 1 17 9
OCC (5) 22 4 0 18 8

 

2013-14 Season

  Played Won Drawn Lost Pts
Ormskirk Tennis Club (27) 22 19 1 2 39
Parbold Exiles (18) 22 14 3 5 31
Abbey Sinners (10) 22 14 2 6 30
Ormskirk Theatre Company (23) 22 13 4 5 30
Unison (6) 22 14 2 6 30
Farmers Arms (22) 22 13 1 8 27
Abbey Saints (6) 22 10 6 6 26
Whippet (13) 22 11 3 8 25
Colly Wobblers (15) 22 11 2 9 24
Old Dog (0) 22 12 0 10 24
Rugby Hounds (18) 22 11 1 10 23
OCC (17) 22 10 3 9 23
Helenians (20) 22 10 1 11 21
Ormskirk Farmers (17) 22 7 3 12 17
Squigglers (15) 22 8 1 13 17
Red Lion (Burscough)  (17) 22 7 3 12 17
Benchwarmers (17) 22 7 2 13 16
Newburgh Lions (0) 22 6 4 12 16
Robin Hood (19) 22 7 1 14 15
Wheatsheaf (9) 22 7 1 14 15
Greyhound (8) 22 7 1 14 15
Gang of Four (23) 22 6 2 14 14
Aughton Institute (12) 22 4 3 15 11

 

2014-15 Season

  Played Won Drawn Lost Pts
Ormskirk Theatre Company (22) 20 14 2 4 30
Abbey Sinners (10) 20 13 3 4 29
Farmers Arms (25) 20 14 0 6 28
Rugby Hounds (23) 20 12 2 6 26
OCC (18) 20 11 2 7 24
Robin Hood (25) 20 12 0 8 24
Newburgh Lions (26) 20 10 4 6 24
Parbold Exiles (16) 20 11 1 8 23
Colly Wobblers (19) 20 10 1 9 21
Helenians (25) 20 10 1 9 21
Aughton Institute (20) 20 10 1 9 21
Squigglers (20) 20 10 0 10 20
Red Lion Bulldogs  (23) 20 10 0 10 20
Benchwarmers (23) 20 7 3 10 17
Ormskirk Farmers (22) 20 8 1 11 17
Greyhound (15) 20 7 2 11 16
Abbey Saints (6) 20 7 2 11 16
Unison (7) 20 7 1 12 15
Ormskirk Tennis Club (25) 20 6 1 13 13
Whippet (11) 20 6 1 13 13
Old Dog (0) 20 6 0 14 12
Gang of Four (0) 20 4 2 14 10

 

2015-16 Season

  Played Won Drawn Lost Pts
Colly Wobblers (9, 4) 18 13 1 4 27
Ormskirk Tennis Club (0, 13) 18 12 0 6 24
Whippet (10, 0) 18 11 1 6 23
Greyhound (6, 4) 18 11 0 7 22
Unison (0, 0) 18 11 0 7 22
Newburgh Lions (15, 14) 18 9 2 7 20
Benchwarmers (19, 18) 18 9 1 8 19
Ormskirk Theatre Company (10, 19) 18 9 1 8 19
Abbey Sinners (17, 10) 18 9 0 9 18
OCC (10, 20) 18 9 0 9 18
Helenians (13, 14) 18 8 1 9 17
Red Lion Bulldogs  (16, 13) 18 8 1 9 17
Ormskirk Farmers (19,18) 18 8 0 10 16
Aughton Institute (11, 26) 18 8 0 10 16
Parbold Exiles (9, 18) 18 8 0 10 16
Rugby Hounds (10, 4) 18 7 0 11 14
Robin Hood (14, 8) 18 7 0 11 14
Squigglers (9, 10) 18 7 0 11 14
Gang of Four (0, 11) 18 6 0 12 12
Abbey Saints (18, 18) 18 6 0 12 12

 

2016-17 Season

  Played Won Drawn Lost Pts
Whippet (21) 18 15 0 3 30
Newburgh Lions (17) 18 14 0 4 28
OCC (11) 18 11 2 5 24
Gang of Four (4) 18 12 0 6 24
Ormskirk Tennis Club (0) 18 10 1 7 21
Benchwarmers (15) 18 10 1 7 21
Greyhound (7) 18 10 0 8 20
Robin Hood (16) 18 10 0 8 20
Aughton Institute (18) 18 9 0 9 18
Legion Lions  (11) 18 8 0 10 16
Parbold Exiles (11) 18 8 0 10 16
Unison (0) 18 8 0 10 16
Abbey Sinners (17) 18 8 0 10 16
Ormskirk Farmers (15) 18 7 1 10 15
Rugby Hounds (10) 18 7 0 11 14
Helenians (17) 18 7 0 11 14
Ormskirk Theatre Company (9) 18 6 1 11 13
Abbey Saints (0) 18 6 0 12 12
Squigglers (15) 18 6 0 12 12
Colly Wobblers (3) 18 5 0 13 10

 

2017-18 Season

  Played Won Drawn Lost Pts
Ormskirk Theatre Company (14) 18 13 3 2 29
Ormskirk Farmers (19) 18 13 2 3 28
Colly Wobblers (5) 18 13 1 4 27
Helenians (17) 18 13 0 5 26
Newburgh Lions (9) 18 10 2 6 22
Squigglers (15) 18 11 0 7 22
Abbey Saints (4) 18 9 4 5 22
Ormskirk Tennis Club (17) 18 8 3 7 19
Aughton Institute (19) 18 8 2 8 18
Legion Lions  (14) 18 6 4 8 16
Greyhound (2) 18 7 2 9 16
Benchwarmers (17) 18 7 2 9 16
Whippet (12) 18 7 1 10 15
Unison (0) 18 7 1 10 15
Abbey Sinners (0) 18 6 2 10 14
Robin Hood (11) 18 6 1 11 13
Parbold Exiles (12) 18 5 2 11 12
Gang of Four (1) 18 2 3 13 7
Rugby Hounds (11) 18 2 1 15 5

 

2018-19 Season

  Played Won Drawn Lost Pts
Gang of Four (10) 18 13 4 1 30
Ormskirk Tennis Club (16) 18 14 0 4 28
Unison (4) 18 13 0 5 26
Legion Lions  (22) 18 11 2 5 24
Abbey Saints (19) 18 11 1 6 23
Abbey Sinners (0) 18 9 4 5 22
Rugby Hounds (0) 18 9 4 5 22
Robin Hood (16) 18 11 0 7 22
Bispham Farmers Arms (19) 18 9 2 7 20
Squigglers (15) 18 9 0 9 18
Aughton Institute (23) 18 7 3 8 17
Greyhound (3) 18 8 0 10 16
Helenians (15) 18 7 1 10 15
Ormskirk Farmers (12) 18 6 2 10 14
Whippet (15) 18 7 0 11 14
Benchwarmers (20) 18 3 4 11 10
Newburgh Lions (11) 18 4 1 13 9
Colly Wobblers (0) 18 4 1 13 9
Ormskirk Theatre Company (8) 18 0 3 15 3

 

2019-20 Season

  Played Won Drawn Lost Pts
Benchwarmers (28) 18 15 2 1 32
Colly Wobblers (5) 18 14 0 4 28
Turks Head Sinners (16) 18 13 0 5 26
Rugby Hounds (16) 18 12 0 6 24
Legion Lions  (25) 18 11 2 5 24
Newburgh Lions (16) 18 11 0 7 22
Turks Head Saints (18) 18 10 1 7 21
Ormskirk Farmers (19) 18 9 2 7 20
Aughton Institute (26) 18 9 2 7 20
Robin Hood (16) 18 9 0 9 18
Bispham Farmers Arms (23) 18 7 2 9 16
Ormskirk Theatre Company (17) 18 7 2 9 16
Gang of Four (9) 18 6 2 10 14
Unison (0) 18 6 0 12 12
Whippet (0) 18 4 2 12 10
Ormskirk Tennis Club (13) 18 5 0 13 10
Squigglers (0) 18 4 2 12 10
Greyhound (2) 18 5 0 13 10
Helenians (15) 18 4 1 13 9

 

https://ormskirkquizleague.org.uk/handicap-league-201011.aspx