Ormskirk Quiz League

A member of the Merseyside Quiz Leagues

 

1980-81 Div 1        
           
  P W D L Pts
Old Dog A 24 20 1 3 41
Rex Lions 24 19 0 5 38
Beacon Furrows 24 13 1 10 27
Helenians 24 12 3 9 27
Hoscar Tavern Originals 24 13 1 10 27
Hoscar Tavern C 24 13 0 11 26
Beacon Ploughmen 24 11 1 12 23
Victorians 24 11 0 13 22
Windmill 24 11 0 13 22
West Park 24 8 3 13 19
Ormskirk Cricket Club 24 8 1 15 17
Eagle & Child 24 6 2 16 14
Old Dog B 24 4 1 19 9
           
1980-81 Div 2        
           
  P W D L Pts
Crawford 22 18 0 4 36
Old Hall 22 15 2 5 32
Red Lion (Newburgh) 22 13 1 8 27
Horseshoe 22 13 0 9 26
Ropers Arms 22 13 0 9 26
Whippet 22 12 1 9 25
Highwayman 22 10 0 12 20
Ormskirk Farmers 22 10 0 12 20
Prince Albert 22 9 0 13 18
Legionnaires 22 7 0 15 14
Moss Side Hospital S R C 22 7 0 15 14
Comrades 22 3 0 19 6
           
1981-82 Div 1        
           
  P W D L Pts
Old Dog 26 23 1 2 47
Rex Lions 26 20 0 6 40
Beacon Ploughmen 26 15 4 7 34
Eagle & Child 26 15 1 10 31
Helenians 26 12 1 13 25
Victorians 26 12 1 13 25
West Park 26 12 1 13 25
Crawford 26 12 0 14 24
Hoscar Tavern C 26 12 0 14 24
Newburgh Lions 26 11 2 13 24
Farmers Arms 26 10 1 15 21
Old Hall 26 10 1 15 21
Beacon Furrows 26 5 3 18 13
Ormskirk Cricket Club 26 4 2 20 10
           
1981-82 Div 2        
           
  P W D L Pts
NALGO (St Helens) 26 22 1 3 45
Ropers Arms 26 22 0 4 44
Windmill 26 19 2 5 40
Hesketh 26 19 0 7 38
Almanics 26 18 0 8 36
Whippet 26 16 2 8 34
Highwayman 26 12 1 13 25
Prince Albert 26 11 1 14 23
Ormskirk Farmers 26 10 1 15 21
Moss Side Hospital S R C 26 9 2 15 20
Legionnaires 26 7 1 18 15
Comrades 26 4 1 21 9
Red Lion (Burscough) 26 4 1 21 9
Colliers Arms 26 2 1 23 5
           
1982-83 Div 1        
           
  P W D L Pts
Rex Lions 26 23 0 3 46
Old Dog 26 22 0 4 44
Eagle & Child 26 17 1 8 35
Ropers Arms 26 15 2 9 32
Victorians 26 14 2 10 30
Plough Crickets 26 13 1 12 27
Newburgh Lions 26 12 1 13 25
Beacon Ploughmen 26 11 0 15 22
West Park 26 9 2 15 20
Beacon Furrows 26 9 0 17 18
NALGO (St Helens) 26 8 1 17 17
Old Hall 26 8 1 17 17
Helenians 26 8 0 18 16
Farmers Arms 26 7 1 18 15
           
1982-83 Div 2        
           
  P W D L Pts
Wellington 26 22 2 2 46
Almanics 26 21 3 2 45
Windmill 26 19 0 7 38
Hesketh 26 17 1 8 35
Prince Albert 26 15 2 9 32
Comrades 26 14 1 11 29
Starting Gate 26 13 1 12 27
Whippet 26 12 2 12 26
Ormskirk Farmers 26 9 0 17 18
Highwayman 26 8 1 17 17
Legionnaires 26 6 2 18 14
Moss Side Hospital S R C 26 7 0 19 14
Red Lion (Burscough) 26 6 1 19 13
Colliers Arms 26 5 0 21 10
           
1983-84 Div 1        
           
  P W D L Pts
Rex Lions 26 22 1 3 45
Old Dog 26 20 1 5 41
Ropers Arms 26 18 1 7 37
Crickets 26 15 1 10 31
Ploughmen 26 14 2 10 30
Eagle & Child 26 13 2 11 28
Newburgh Lions 26 13 2 11 28
Wellington 26 13 1 12 27
Victorians 26 11 1 14 23
NALGO (St Helens) 26 8 2 16 18
Furrows 26 8 1 17 17
Helenians 26 7 1 18 15
Old Hall 26 7 0 19 14
Almanics 26 4 2 20 10
           
1983-84 Div 2        
           
  P W D L Pts
Farmers Arms 26 23 0 1 46
Windmill 26 19 0 5 38
Ring O'Bells 26 18 0 6 36
Comrades 26 15 2 7 32
Prince Albert 26 15 1 8 31
Whippet 26 11 1 12 23
Legionnaires 26 10 0 14 20
Ormskirk Farmers 26 9 1 14 19
Red Lion (Burscough) 26 8 2 14 18
Queen Inn 26 7 1 16 15
Colliers Arms 26 7 0 17 14
Starting Gate 26 5 1 18 11
Moss Side Hospital S R C 26 4 1 19 9
           
1984-85 Div 1        
           
  P W D L Pts
Old Dog 24 19 2 3 40
Collegians 24 16 1 7 33
Eagle & Child 24 14 1 9 29
Rex Lions 24 14 1 9 29
Wellington 24 13 0 11 26
Windmill 24 12 1 11 25
Crickets 24 11 0 13 22
Ropers Arms 24 11 0 13 22
Helenians 24 10 1 13 21
Newburgh Lions 24 9 1 14 19
Farmers Arms 24 8 1 15 17
Victorians 24 7 2 15 16
Follies 24 6 1 17 13
           
1984-85 Div 2        
           
  P W D L Pts
Old Hall 24 20 1 3 41
Prince Albert 24 18 1 5 37
Ring O'Bells 24 18 0 6 36
Sacred Heart 24 16 0 8 32
West Lancs S D P 24 14 0 10 28
Queen Inn 24 12 3 9 27
Whippet 24 12 1 11 25
Ormskirk Farmers 24 10 1 13 21
Moss Side Hospital S R C 24 8 2 14 18
Colliers Arms 24 8 1 15 17
Red Lion (Burscough) 24 7 2 15 16
Legionnaires 24 4 0 20 8
Comrades 24 3 0 21 6
           
1985-86 Div 1        
           
  P W D L Pts
Old Dog 26 21 0 5 42
Rex Lions 26 19 0 7 38
Collegians 26 17 2 7 36
Eagle & Child 26 18 0 8 36
Crickets 26 16 3 7 35
Ropers Arms 26 16 2 8 34
Wellington 26 13 1 12 27
Victorians 26 13 0 13 26
Farmers Arms 26 12 0 14 24
Newburgh Lions 26 10 1 15 21
Prince Albert 26 9 1 16 19
Old Hall 26 8 1 17 17
Windmill 26 2 1 23 5
Helenians 26 2 0 24 4
           
1985-86 Div 2        
           
  P W D L Pts
Sacred Heart 24 21 0 3 42
Ring O'Bells 24 16 2 6 34
Follies 24 16 1 7 33
Queen Inn 24 16 0 8 32
Moss Side and Park Lane S C 24 15 1 8 31
West Lancs S D P 24 15 0 9 30
Whippet 24 13 1 10 27
Red Lion (Burscough) 24 11 0 13 22
Ormskirk Farmers 24 9 1 14 19
H A S S R A 24 7 2 15 16
Comrades 24 6 0 18 12
Colliers Arms 24 4 0 20 8
Royal Oak 24 3 0 21 6
           
1986-87 Div 1        
           
  P W D L Pts
Old Dog 26 24 1 1 49
Eagle & Child 26 19 1 6 39
Rex Lions 26 18 2 6 38
Crickets 26 14 2 10 30
Ropers Arms 26 14 2 10 30
Collegians 26 12 3 11 27
Farmers Arms 26 12 1 13 25
Newburgh Lions 26 12 0 14 24
Wellington 26 11 2 13 24
Prince Albert 26 11 1 14 23
Ship Inn 26 10 1 15 21
Old Hall 26 7 2 17 16
Sacred Heart 26 4 2 20 10
Ring O'Bells 26 4 0 22 8
           
1986-87 Div 2        
           
  P W D L Pts
Helenians 26 23 1 2 47
Queen Inn 26 21 0 5 42
Whippet 26 19 0 7 38
West Lancs S D P 26 18 1 7 37
Ormskirk Rugby Club 26 14 2 10 30
Windmill 26 15 0 11 30
Moss Side and Park Lane S C 26 13 0 13 26
Follies 26 11 3 12 25
H A S S R A 26 11 3 12 25
Red Lion (Burscough) 26 9 1 16 19
Royal Oak 26 8 1 17 17
Ormskirk Farmers 26 6 0 20 12
Colliers Arms 26 3 2 21 8
Comrades 26 4 0 22 8
           
1987-88 Div 1        
           
  P W D L Pts
Eagle & Child 26 21 0 5 42
Ropers Arms 26 20 2 4 42
Rex Lions 26 20 1 5 41
Old Dog 26 17 0 9 34
Ship Inn 26 15 1 10 31
Crickets 26 13 3 10 29
Collegians 26 13 2 11 28
Prince Albert 26 10 2 14 22
Queen Inn 26 10 1 15 21
Helenians 26 9 0 17 18
Wellington 26 8 1 17 17
Old Hall 26 8 0 18 16
Farmers Arms 26 6 2 18 14
Newburgh Lions 26 4 1 21 9
           
1987-88 Div 2        
           
  P W D L Pts
Sacred Heart 28 24 1 3 49
Ormskirk Rugby Club 28 20 1 7 41
Follies 28 17 2 9 36
Railway 28 15 2 11 32
H A S S R A 28 14 3 11 31
Red Lion (Burscough) 28 14 2 12 30
Whippet 28 14 2 12 30
Ormskirk Farmers 28 14 1 13 29
Moss Side and Park Lane S C 28 14 0 14 28
Ring O'Bells 28 13 1 14 27
West Lancs S D P 28 12 1 15 25
Royal Oak 28 8 3 17 19
Colliers Arms 28 8 1 19 17
Wheatsheaf 28 7 0 21 14
Comrades 28 6 0 22 12
           
1988-89 Div 1        
           
  P W D L Pts
Rex Lions 30 22 1 7 45
Old Dog 30 21 2 7 44
Ropers Arms 30 21 2 7 44
Eagle & Child 30 20 0 10 40
Collegians 30 18 3 9 39
Prince Albert 30 18 2 10 38
Wellington 30 14 3 13 31
Newburgh Lions 30 12 4 14 28
Farmers Arms 30 13 1 16 27
Queen Inn 30 12 1 17 25
Crickets 30 11 2 17 24
Ship Inn 30 11 2 17 24
Helenians 30 9 3 18 21
Old Hall 30 8 3 19 19
Sacred Heart 30 7 2 21 16
Ormskirk Rugby Club 30 6 3 21 15
           
1988-89 Div 2        
           
  P W D L Pts
Red Lion (Burscough) 28 19 0 9 38
Railway 28 18 0 10 36
Ormskirk Farmers 28 18 0 10 36
Wheatsheaf 28 17 1 10 35
Follies 28 16 2 10 34
Halton Castle 28 16 1 11 33
Snig's Foot 28 15 2 11 32
West Lancs Democrats 28 16 0 12 32
Whippet 28 15 1 12 31
H A S S R A 28 11 4 13 26
Moss Side and Park Lane S C 28 12 2 14 26
Colliers Arms 28 9 1 18 19
Griffin Incoherents 28 9 1 18 19
Windmill 28 6 0 22 12
Comrades 28 5 1 22 11
xxxxxxxxxxxxxxxxxxxxxxxx xxxxxxxxx xxxxxxxx xxxxxxxxx xxxxxxxxx xxxxxxxxx
1989-90 Div 1        
           
  P W D L Pts
Ropers Arms 26 24 1 1 49
Rex Lions 26 21 0 5 42
Eagle & Child 26 17 2 7 36
Griffin Magpies 26 17 1 8 35
Old Dog 26 14 3 9 31
Prince Albert 26 15 1 10 31
Collegians 26 14 2 10 30
Crickets 26 10 2 14 22
Queen Inn 26 11 0 15 22
Newburgh Lions 26 9 0 17 18
Farmers Arms 26 7 2 17 16
Railway Hotel 26 7 0 19 14
Ship Inn 26 5 0 21 10
Red Lion (Burscough) 26 4 0 22 8
           
1989-90 Div 2        
           
  P W D L Pts
Old Hall 28 24 0 4 48
Helenians 28 20 0 8 40
Ormskirk Rugby Club 28 18 1 9 37
St Helens N A L G O 28 18 0 10 36
Follies 28 17 0 11 34
Griffin Incoherents 28 14 1 13 29
Halton Castle 28 12 3 13 27
Robin Hood 28 12 1 15 25
Whippet 28 12 0 16 24
West Lancs Democrats 28 11 1 16 23
Comrades 28 10 2 16 22
Wheatsheaf 28 11 0 17 22
Ormskirk Farmers 28 9 3 16 21
Colliers Arms 28 8 1 19 17
Moss Side and Park Lane S C 28 7 1 20 15